During the implementation of the project in 2023, 9 channels were completely repaired, which were selected in 2022 and 3 channels, which were selected in 2021. A total of 12 channels were repaired in 2023. All restored canals were handed over to the local population for use.
Table of repaired selected channels in 2023
| # | Village | Channel names | Water users, people | Channel length, m | Renovated, m | Irrigated area (ha) |
| 1 | Vnukut | Vuchvod | 1016 | 3650 | 2500 | 94 |
| 2 | Shitkharv | Jravgash | 720 | 1600 | 85 | 86 |
| 3 | Namadgut | Mzildigar | 170 | 4500 | 900 | 40 |
| 4 | Sumjin | Sumjin | 380 | 5000 | 50 | 45 |
| 5 | Yakhshvol | Yakhshvol | 260 | 835 | 250 | 88 |
| 6 | Bagush | Ptang | 327 | 1500 | 160 | 30 |
| 7 | Darshay | Narkhun | 210 | 1800 | 1800 | 7 |
| 8 | Hisor | Hisor | 2050 | 4500 | 1560 | 51 |
| 9 | Vrang | Sarsin | 520 | 2000 | 328 | 26 |
| 10 | Yamg | Yamg | 995 | 1500 | 320 | 96 |
| 11 | Boybar-Udit | Boybar-Udit | 520 | 7050 | 320 | 76 |
| 12 | Ran | Seli Ran | 1077 | 1500 | 920 | 306 |
| Total | 8245 | 35435 | 9193 | 945 |
Photos of some of the repaired channels
Monitoring the quality of work on the “Boybar Udit” channel by the government commission of the Ishkashim region
![]() |
![]() |
| The first start of water supply on the Yakhshvol channel after reconstruction | Irrigation water without loss is available to residents of Zong jamoat, Ishkashim district (Isor channel after repair |
Concreting a sedimentation tank on the Mzildigar channel, Yusufbekov jamoat, Ishkashim



